|
|
|
EMAIL US
|
   
L.L. JOHNSON LUMBER MFG. CO. & JOHNSON'S WORKBENCH
EVERYTHING FOR THE WOODWORKER
   

 

 

 

 

marine lumber
and plywood

 

marine import lumber

mahogany, meranti, & teak

 

marine domestic lumber

from cedar to sitka

 

marine plywood

hydrotek, okume, sapele, & teak

OPTIONS INCLUDE BS1088 AND BS1088 LLOYDS

marine lumber & pLYWOOD prices

prices subject to change without notice. prices UPDATED 01/19/24

MAHOGANY - African 1+ 100+ 500+ 1000+
1" FAS Ribbon 8.94 6.86 6.32 5.82
1” FAS Flat Sawn 8.94 6.86 6.32 5.82
1-1/4" FAS Ribbon 9.20 7.06 6.51 5.09
1-1/4" FAS Flat Sawn 9.20 7.06 6.51 5.09
1-1/2" FAS Ribbon 9.29 7.13 6.57 6.05
1-1/2" FAS Flat Sawn 9.29 7.13 6.57 6.05
2" FAS Ribbon 9.35 7.18 6.61 6.09
2" FAS Flat Sawn 9.35 7.18 6.61 6.09
2-1/2" FAS Flat Sawn 9.55 7.33 6.75 6.22
3" FAS Ribbon 9.78 7.51 6.92 4.37
3” FAS Flat Sawn 9.78 7.51 6.92 4.37
MAHOGANY - Genuine[S.America] 1+ 100+ 500+ 1000+
1" FAS 6' – 7' * 15.59 11.96 11.02 10.15
1" FAS* 15.91 12.21 11.25 10.36
1-1/4" FAS* 16.04 12.31 11.34 10.44
1-1/2" FAS* 16.23 12.46 10.84 9.98
2" FAS* 15.30 12.51 11.52 10.61
2-1/2" FAS* 16.38 12.57 11.58 10.67
3" FAS* 16.45 12.62 11.63 10.71
  * Rich Golden Brown in color.      
MERANTI - Dark Red BF:  1+ 100+ 500+ 1000+
1" Dark Red 9.95 7.64 7.04 6.48
1-1/4" Dark Red 10.41 7.99 7.36 6.78
1-1/2" Dark Red 10.41 7.99 7.36 6.78
2" Dark Red 10.58 8.12 7.48 6.89
SAPELE [W. Africa] BF:  1+ 100+ 500+ 1000+
1" Prime Qtr. Sawn* 9.20 7.06 6.51 5.99
1" Prime Flat Sawn* 8.88 6.81 6.28 5.78
1 1/4” Prime Qtr. Sawn* 9.27 7.11 6.55 6.03
1 1/4” Prime Flat Sawn* 8.92 6.85 6.31 5.81
1 1/2” Prime Qtr. Sawn* 9.29 7.13 6.57 6.05
1 1/2” Prime Flat Sawn* 9.01 6.91 6.37 5.87
2” Prime Qtr. Sawn* 9.33 7.16 6.60 6.08
2” Prime Flat Sawn* 9.44 7.24 6.67 6.15
  * Reddish Brown in color.9      
TEAK [Burma/Indonesia] 1+ 100+ 500+ 1000+
1" FEQ B 5", 3'-5.5' 59.08 45.34 41.77 38.47
1" FEQ B 5"+, 6'-9.5' 64.16 49.24 45.36 41.78
1" FEQ B 5+, 10'+ 66.33 50.90 46.89 43.19
1" FEQ B 9"+, 6'-9' 67.30 51.65 47.58 43.82
1-1/4" FEQ B 5"+, 3'-5.5' 60.20 46.20 42.56 39.20
1-1/4" FEQ B 5"+, 6'-9.5' 65.25 50.08 46.13 42.49
1-1/2" FEQ B 5"+, 6'-9.5' 66.87 50.16 46.21 42.56
2" FEQ B 5"+, 3'-5.5' 62.35 47.85 44.08 40.60
2" FEQ B 5"+, 6'-9.5' 66.97 51.40 47.35 43.61
2-1/2" FEQ B 5"+, 6'-9.5' 65.79 50.49 46.51 42.84
  * 6-1/2' to 9-1/2' lengths. Tawny Yellow to Dark Brown.
SOFTWOOD   Quantity in board feet
CEDAR   1+ 100+ 500+ 1000+
Alaskan Yellow          
Canoe builder's favorite!          
1x6 Clear A S4S   15.05 11.55 10.64 9.80
1x6 Clear A  16'+ S4S   15.70 12.05 11.10 10.22
5/4x6 Clear A  16'+ S4S   16.34 12.54 11.55 10.64
2x6 Clear A S4S   15.05 11.55 10.64 9.80
2x6 Clear A  16'+ S4S   15.27 11.72 10.79 9.94
Western Red - Clear          
1x6 Clear A S4S   15.27 11.72 10.79 9.94
1x6 Clear A  16'+ S4S   16.99 13.04 12.01 11.06
5/4x6 Clear A  16'+ S4S   17.95 13.78 12.69 11.69
2x6 Clear A S4S   16.23 12.46 11.48 10.57
2x6 Clear A  16'+ S4S   15.91 12.21 11.25 10.36
Western Red - Rough          
Great for outdoor applications.          
1x6 KD Inland S1S          
5/4x6 GRN Decking S4S     Please call for current
2x4 GRN STKnot S4S     price and availability
2x6 GRN STKnot S4S          
4x4 GRN  Appearance Grade S4S        
             
CYPRESS   1+ 100+ 500+ 1000+
A good choice for outdoor furniture.  Rough sawn.
1x4" Sel&Btr   5.74 4.41 4.06 3.74
1x6" Sel&Btr   7.89 6.06 5.58 5.14
1x8" Sel&Btr   7.87 6.04 5.56 5.12
1x10" Sel&Btr   7.93 6.09 5.61 5.17
1x12" Sel&Btr   8.34 6.40 5.90 5.43
1" Pecky   10.32 7.92 7.30 6.72
5/4 x 6 Sel&Btr   8.43 6.47 5.96 5.49
5/4 x 8 Sel&Btr   8.54 6.55 6.03 5.56
5/4 x 12 Sel&Btr   9.03 6.93 6.38 5.88
2x6" Sel&Btr   9.12 7.00 6.44 5.94
2x8" Sel&Btr   9.31 7.14 6.58 6.06
2x10" Sel&Btr   9.50 7.29 6.72 6.19
2x12" Sel&Btr   9.76 7.49 6.90 6.16
DOUGLAS FIR   1+ 100+ 500+ 1000+
Harder than most softwoods.  Finishes well.    
1x6 C&Btr  Rough VG   9.68 7.43 6.84 6.30
1x6 C&Btr  S4S MG   5.72 4.39 4.04 3.72
1x8 C&Btr  S4S MG   5.98 4.59 4.23 3.89
1x12 C&Btr  Rough VG   14.19 10.89 10.03 9.24
1x12 C&Btr  S4S MG   7.35 5.64 5.20 4.79
2x6 C&Btr  Rough VG   10.11 7.76 7.14 6.58
SITKA SPRUCE   1+ 100+ 500+ 1000+
Favorite of boat builders. Vertical grain. 12'-20' lengths.
A nearly clear grade, allowing minor defects.  Rough sawn.  
1" C&Btr RGH   16.34 12.54 11.55 10.64
2" C&Btr RGH   16.45 12.62 11.63 10.71

 

HARDWOOD   Quantity in board feet
ASH   BF:   1+ 100+ 500+ 1000+
1" Sel&Btr 4.56 3.50 3.22 2.97
1" Sel&Btr Qtr Sawn 5.81 4.46 4.10 3.78
1" No.1 Com 3.01 2.31 2.13 1.96
1-1/4" Sel&Btr 4.88 3.75 3.45 3.18
1-1/2" Sel&Btr 5.50 4.22 3.89 3.58
2" Sel&Btr 5.85 4.49 4.13 3.81
2-1/2" Sel&Btr 6.67 5.12 4.71 4.34
3" Sel&Btr 8.21 5.30 5.81 5.35
4" Sel&Btr 9.80 7.52 6.93 6.38
WHITE OAK BF:  1+ 100+ 500+ 1000+
15/16" Sel&Btr 6-7' 7.25 4.56 5.12 4.72
1" Sel&Btr 7'-8' 8.47 6.50 5.99 5.52
1" Sel&Btr 9-10' 8.62 6.62 6.10 5.61
1" Sel&Btr 11-12' 8.77 6.73 6.20 5.71
1" Sel&Btr 13-14' 8.82 6.77 6.23 5.74
1" Sel&Btr 15-16' 9.14 7.01 6.46 5.95
1" Sel&Btr 10&wdr 9.89 7.59 6.99 6.44
1" No.1 Com 4.04 3.10 2.86 2.63
1" Rustic 4.52 3.47 3.19 2.49
1-1/4" Sel&Btr 9.29 7.13 6.57 6.05
1-1/2" Sel&Btr 10.19 7.82 7.20 6.64
2" Sel&Btr 13.55 10.40 9.58 8.82
2-1/2" Sel&Btr 19.35 14.85 13.68 12.66
3” Sel&Btr 20.43 15.68 14.44 13.30

 

MARINE PLYWOOD
ITEM # 4 x 8 - HYDROTEK 1-3 PCS 4-6 PCS 7-9 PCS 10+ PCS
PLYMMH4MM1/8HYD 1/8" 4mm 3Ply BS-1088 88.96 85.96 82.95 76.94
PLYMMH6MM1/4HYD 1/4" 6mm 5Ply  BS-1088 85.84 82.94 80.04 75.40
PLYMMH9MM3/8HYD 3/8" 9mm  7Ply BS-1088 118.40 114.40 110.40 104.00
PLYMMH12MM1/2HY 1/2" 12mm 9Ply BS-1088 150.37 145.29 140.21 130.05
PLYMMH18MM3/4HY 3/4" 18mm  13Ply BS-1088 233.84 225.94 218.04 205.40
ITEM # 4 x 8 - OKOUME 1-3 PCS 4-6 PCS 7-9 PCS 10+ PCS
PLYMMP1/8-3M 1/8" 3mm  3Ply BS-6566 86.80 82.88 78.96 75.60
PLYMMP1/8-4MM 1/8" 4mm  3Ply BS-1088 Lloyds 87.73 84.10 81.68 76.84
PLYMMP1/4-6MM 1/4" 6mm  5Ply BS-1088 Lloyds 118.69 113.71 108.73 102.92
PLYMMP3/8-9MM 3/8" 9mm  5Ply BS-1088 Lloyds 137.12 132.36 127.59 122.83
PLYMMP1/2-12MM 1/2" 12mm  7Ply BS-1088 Lloyds 185.85 180.54 175.23 169.92
PLYMMP5/8 -15MM 5/8" 15mm  7Ply BS-1088 Lloyds 213.12 205.72 198.32 190.92
PLYMMP3/4-18MM 3/4" 18mm  9Ply BS-1088 Lloyds 253.75 24500 236.25 227.50
ITEM # 4 x 10 - OKOUME 1-3 PCS 4-6 PCS 7-9 PCS 10+ PCS
PLYMMP1/4-4X10 1/4" 6mm  5Ply BS-1088 Lloyds 176.00 170.50 165.00 159.50
PLYMMP3/8-4X10 3/8" 9mm  7Ply BS-1088 Lloyds 200.00 193.75 187.50 181.25
ITEM # 4 x 8 - SAPELE 1-3 PCS 4-6 PCS 7-9 PCS 10+ PCS
PLYSPM1/4A4MAR 1/4"  A4 Marine Type-1 Ribbon 99.20 96.00 92.80 85.40
PLYSPM1/2A1MAR 1/2" A1 Marine Type-1 Ribbon 174.10 168.48 162.86 151.63
PLYSPM3/4A1MAR 3/4" A1 Marine Type-1 Ribbon 285.20 276.00 266.80 248.40
ITEM # 4 x 8 - TEAK 1-3 PCS 4-6 PCS 7-9 PCS 10+ PCS
PLYTK1/4STDM 1/4"  Marine 1 Side Type-1 121.50 117.45 113.40 109.35
PLYTKHL1/4AB 1/4" Marine Teak/Holly Striped AB 195.00 188.50 182.00 175.50
PLYTK1/2STDM 1/2"  Marine 2 Sides Type-1 214.50 207.35 200.20 193.05
PLYTK3/4STDM 3/4"  Marine 2 Sides Type-1  242.15 237.14 232.13 225.45

 

 

 

 

 

 

 

 

 

NOTICE ON LUMBER PRICES

Prices and availability of products presented on our website and in our publications are subject to change without notice. For the most current product, pricing, and service information, please call us at 800-292-5937.

 

WHAT DO YOU GET FOR THE PRICE?

Prices listed are for rough lumber, sold random width, and random length. The lumber is manufactured to produce the best possible appearance while conserving the maximum usable product of the log.

 

NEED SPECIFIC WIDTHS, LENGTHS, OR COLOR?

We are happy to supply special widths, lengths, and color for an additional nominal fee. For orders requiring specific widths, lengths, and color, please contact us for a FREE estimate.

 

DETERMINING YOUR PRICE LEVEL

The footage of different species on the same order may be accumulated to determine price level. Ask us about special pricing on bunk (1000+ BF) quantities of any one specie. Prices and availability subject to change without notice.

 

MEASURING KILN DRIED LUMBER

Kiln dried lumber from printed prices is measured after kiln drying and sold on net tally. No additions are made to cover the shrinkage which takes place in kiln drying. All thicknesses less than 1" are measured in surface feet.

 

our guarantee

Your lumber purchases are fully guaranteed to be properly graded, measured and machined. LLJ does not guarantee products against loss or damage in transit due to circumstances beyond our control. To receive full credit for a returned package, the package must be in the same condition in which it was received.