|
|
|
EMAIL US
|
   
L.L. JOHNSON LUMBER MFG. CO. & JOHNSON'S WORKBENCH
EVERYTHING FOR THE WOODWORKER
   

 

 

LUMBER SHORTS
Check out our budget friendly 6'-7' lengths. Great for schools and cabinet shops. Short 'n sweet deals! For more info...
STAINS & FINISHES
A good stain and finish prevents swelling and cracking, protects the wood surface and enhances its appearance. Read more...

CURRENT DIMENSION LUMBER PRICES

PRICES UPDATED 5/3/11

ALDER   BF:   1+ 100+ 500+ 1000+
1" Superior 4.73 3.63 3.34 3.08
1-1/4" Superior 4.82 3.70 3.40 3.14
1 1/2” Superior 2.34 1.80 1.66 1.53
2" Superior 3.05 2.34 2.16 1.99
1" Prem. Frame Knotty 2.24 1.72 1.58 1.46
2" Prem. Frame Knotty 3.05 2.34 2.16 1.99
ASH   BF:   1+ 100+ 500+ 1000+
3/4" Sel&Btr 5.16 3.96 3.65 3.36
1" Sel&Btr 2.28 1.75 1.61 1.48
1" Sel&Btr Qtr Sawn 1.76 1.35 1.25 1.15
1" No.1 Com 3.01 2.31 2.13 1.96
1" No.2 Com 3.20 2.46 2.26 2.09
1-1/4" Sel&Btr 3.57 2.74 2.52 2.32
1-1/2" Sel&Btr 3.87 2.97 2.74 2.52
2" Sel&Btr 4.09 3.14 2.89 2.66
2-1/2" Sel&Btr 5.01 3.84 3.54 3.26
3" Sel&Btr 15.60      
4" Sel&Btr  -  -  -  -
Bat Blanks 1+ 100+ 500+ 1000+
ASPEN   BF:   1+ 100+ 500+ 1000+
1" Sel&Btr 1+ 100+ 500+ 1000+
BASSWOOD BF:   1+ 100+ 500+ 1000+
3/4" Sel&Btr 1.87 1.44 1.32 1.22
1" Sel&Btr 1.46 1.12 1.03 0.95
1" No.1 Com 2.86 2.19 2.02 1.86
1" No.2 Com 2.99 2.29 2.11 1.95
1-1/4" Sel&Btr 3.23 2.48 2.28 2.10
1-1/2" Sel&Btr 4.88 3.75 3.45 3.18
2" Sel&Btr 3.25 2.49 2.30 2.11
3" Sel&Btr 5.61 4.31 3.97 3.65
3" No.1 Com  -  -  -  -
4" Sel&Btr 1+ 100+ 500+ 1000+
BEECH   BF:   1+ 100+ 500+ 1000+
1" Sel&Btr 2.90 2.23 2.05 1.89
1" No.1 Com 3.61 2.77 2.55 2.35
1-1/4" Sel&Btr  -  -  -  -
2" Sel&Btr 1+ 100+ 500+ 1000+
BIRCH - Yellow BF:   1+ 100+ 500+ 1000+
1" Sel&Btr Sap 1 Face 4.45 3.42 3.15 2.90
1" Sel&Btr 6-8' 4.97 3.81 3.51 3.23
1" Sel&Btr 9-10' 3.14 2.41 2.22 2.04
1" Sel&Btr 11-12' 4.90 3.76 3.47 3.19
1” No.1 Com 5.61 4.31 3.97 3.65
1-1/4" Sel&Btr 5.83 4.47 4.12 3.79
1-1/2" Sel&Btr  -  -  -  -
2" Sel&Btr 1+ 100+ 500+ 1000+
BIRCH - Red BF:   1+ 100+ 500+ 1000+
1" Sel&Btr  -  -  -  -
BUTTERNUT BF:   1+ 100+ 500+ 1000+
1" Sel&Btr 1+ 100+ 500+ 1000+
2" Sel&Btr 4.90 3.76 3.47 3.19
CHERRY   BF:   1+ 100+ 500+ 1000+
3/4" Sel&Btr       4.00       3.07       2.83       2.60
1" Sel&Btr 6' 4.90 3.76 3.47 3.19
1" Sel&Btr 7' 6.90 5.30 4.88 4.49
1" Sel&Btr 2.73 2.10 1.93 1.78
1" Sel&Btr Red 1 Face 1.94 1.49 1.37 1.26
1" No.1 Com 5.35 4.11 3.78 3.49
1" No.2 Com 1.94 1.49 1.37 1.26
1-1/4" Sel&Btr 5.35 4.11 3.78 3.49
1-1/2" Sel&Btr 5.81 4.46 4.10 3.78
2" Sel&Btr 6.17 4.74 4.36 4.02
2-1/2" Sel&Btr 7.35 5.64 5.20 4.96
3" Sel&Btr 7.91 6.07 5.59 5.34
ELM   BF:  1+ 100+ 500+ 1000+
1" Sel&Btr - Red 2.69 2.33 1.90 1.75
1" Sel&Btr - Gray 2.04 1.57 1.44 1.33
HARD MAPLE BF:  1+ 100+ 500+ 1000+
1" Sel&Btr   WHITE* 3.50 2.69 2.48 2.28
1" Sel&Btr   UNSEL** 3.33 2.56 2.36 2.17
1" No.1 Com WHITE* 2.60 2.00 1.84 1.69
1-1/4" Sel&Btr   WHITE* 4.06 3.12 2.87 2.65
1-1/4" Sel&Btr   UNSEL** 3.83 2.94 2.71 2.49
1-1/2" Sel&Btr   WHITE* 4.36 3.35 3.09 2.84
2" Sel&Btr   WHITE* 4.43 3.40 3.13 2.88
2-1/2" Sel&Btr   WHITE* 6.86 5.26 4.85 4.63
3" Sel&Btr   WHITE* 7.10 5.45 5.02 4.79
Bat Blanks 24.99  -  -  -
* White: sorted for White Sapwood.
** Unselected for color, Sapwood/Heartwood.
H.MAPLE Birdseye/Curly BF:  1+ 100+ 500+ 1000+
1" Prem Eye 22.94 17.61 16.22 14.94
1" Heavy Eye 13.55 10.40 9.58 8.82
1" Med Eye 9.89 7.59 6.99 6.44
1" Med Curly 9.57 7.34 6.76 6.23
1” Heavy Curly 11.48 8.81 8.12 7.48
1-1/4" Heavy Eye 15.91 12.21 11.25 10.36
1-1/4" Med Eye 13.18 10.11 9.32 8.58
1-1/2" Heavy Eye 17.03 13.07 12.04 11.09
1-1/2" Med Eye 13.33 10.23 9.42 8.68
2” Heavy Eye 19.03 14.60 13.45 12.39
2” Med Eye 15.33 11.76 10.84 9.98
HICKORY   BF:   1+ 100+ 500+ 1000+
1" Sel&Btr 2.90 2.23 2.05 1.89
1" No.1 Com 2.58 1.98 1.82 1.68
1" No. 2 Com  2.24 1.72 1.58 1.46
1-1/4" Sel&Btr 3.87 2.97 2.74 2.52
1-1/2" Sel&Btr 4.43 3.40 3.13 2.88
2" Sel&Btr 5.01 3.84 3.54 3.38
PECAN   BF:  1+ 100+ 500+ 1000+
1” Sel&Btr 2.80 2.15 1.98 1.82
1" No.1 Com 2.37 1.82 1.67 1.54
POPLAR   BF:  1+ 100+ 500+ 1000+
3/4" Sel&Btr 2.24 1.72 1.58 1.46
1" Sel&Btr 10"&W 2.60 2.00 1.84 1.69
1" Sel&Btr 12"&W 2.84 2.18 2.01 1.85
1" Sel&Btr 13'-16' 2.37 1.82 1.67 1.54
1" Sel&Btr 2.24 1.72 1.58 1.46
1" No.1 Com 1.76 1.35 1.25 1.15
1" No.2 Com 1.40 1.07 0.99 0.91
1-1/4" Sel&Btr 2.37 1.82 1.67 1.54
1-1/2" Sel&Btr 2.47 1.90 1.75 1.61
1-3/4" Sel&Btr 2.58 1.98 1.82 1.68
2" Sel&Btr 2.54 1.95 1.79 1.65
2-1/2" Sel&Btr 2.75 2.11 1.95 1.79
3" Sel&Btr 2.95 2.26 2.08 1.92
4" Sel&Btr 3.63 2.79 2.57 2.37
HARDWOOD- Dimensional   Qty in lineal feet  
    1-199 LF 200-500 LF
POPLAR: S4S Clr 1F 2E Sand Bst Face Rand. Lngth    
1x4 3/4 x 3 1/2  - 0.86   0.71
1x6 3/4 x 5 1/2  - 1.43   1.19
1x8 3/4 x 7 1/4  - 1.86   1.55
1x10 3/4 x 9 1/4  - 2.42   2.01
1x12 3/4 x 11 1/4  - 3.11   2.59
HARDWOOD LUMBER Quantity in board feet
RED OAK   BF:  1+ 100+ 500+ 1000+
3/4" Sel&Btr 3.18 2.44 2.25 2.07
3/4" No.1 Com 2.69 2.06 1.90 1.75
1" Sel&Btr 10"&W 3.98 3.05 2.81 2.59
1" Selects 6'-7' 3.12 2.39 2.20 2.03
1" Sel&Btr 8' 3.25 2.49 2.30 2.11
1" Sel&Btr 9'-10' 3.18 2.44 2.25 2.07
1" Sel&Btr 11'-12' 3.25 2.49 2.30 2.11
1" Sel&Btr 13'-14' 3.44 2.64 2.43 2.24
1" Sel&Btr 15'-16' 3.68 2.82 2.60 2.39
1" No.1 Com 2.69 2.06 1.90 1.75
1" No.2 Com 2.13 1.63 1.50 1.39
1-1/4" Sel&Btr 3.61 2.77 2.55 2.35
1-1/4" Sel&Btr 13'-16' 4.11 3.15 2.90 2.67
1-1/4" No.1 Com 3.05 2.34 2.16 1.99
1-1/2" Sel&Btr 4.13 3.17 2.92 2.69
1-1/2" Sel&Btr 13'-16' 4.64 3.56 3.28 3.02
1-1/2" No.1 Com 3.46 2.66 2.45 2.25
1-3/4" Sel&Btr 4.54 3.48 3.21 2.95
2" Sel&Btr 4.54 3.48 3.21 2.95
2" Sel&Btr 13'-16' 5.16 3.96 3.65 3.36
2" No.1 Com 3.61 2.77 2.55 2.35
2-1/2" Sel&Btr 6.13 4.70 4.33 3.99
3" Sel&Btr 7.50 5.76 5.30 4.89
RED OAK - Qtr/Rift BF:  1+ 100+ 500+ 1000+
1" Sel&Btr 4.77 3.66 3.37 3.11
1-1/4" Sel&Btr 5.20 3.99 3.68 3.39
1-1/2" Sel&Btr 6.90 5.30 4.88 4.49
2" Sel&Btr 7.91 6.07 5.59 5.15
HARDWOOD- Dimensional   Qty in lineal feet  
RED OAK     1-199 LF   200-500 LF
1x4 3/4 x 3 1/2  - 1.40   1.16
1x6 3/4 x 5 1/2  - 2.13   1.78
1x8 3/4 x 7 1/4  - 2.61   2.18
1x10 3/4 x 9 1/4  - 4.10   3.41
1x12 3/4 x 11 1/4  - 5.25   4.38
HARDWOOD LUMBER Quantity in board feet    
SOFT MAPLE BF:  1+ 100+ 500+ 1000+
3/4" Sel&Btr UNSEL* 3.23 2.48 2.28 2.10
1" Sel&Btr WHITE** 3.38 2.59 2.39 2.20
1" Sel&Btr UNSEL* 3.23 2.48 2.28 2.10
1" No.1 Com WHITE** 2.43 1.86 1.72 1.58
1" No.1 ComUNSEL* 2.26 1.73 1.60 1.47
1" No.2 Com UNSEL* 1.83 1.40 1.29 1.19
1-1/4" Sel&Btr WHITE** 3.55 2.72 2.51 2.31
1-1/4" Sel&Btr UNSEL* 3.38 2.59 2.39 2.20
1-1/2" Sel&Btr WHITE** 3.83 2.94 2.71 2.49
1-1/2" Sel&Btr UNSEL* 3.61 2.77 2.55 2.35
2" Sel&Btr WHITE** 4.11 3.15 2.90 2.67
2" Sel&Btr UNSEL* 3.81 2.92 2.69 2.48
2-1/2" Sel&Btr UNSEL* 4.30 3.30 3.04 2.80
3" Sel&Btr UNSEL* 5.81 4.46 4.10 3.78
* Unselected for color, Sapwood/Heartwood
** Sorted for White Sapwood.
SASSAFRAS BF:  1+ 100+ 500+ 1000+
1" Sel&Btr 2.69 2.06 1.90 1.75
1” No.1 Com 2.15 1.65 1.52 1.40
SOFT MAPLE – Curly BF: 1+ 100+ 500+ 1000+
1” 1&Btr Heavy 7.96 6.11 5.62 5.18
1” 1&Btr Medium 5.27 4.04 3.72 3.43
1” 1&Btr Light 4.13 3.17 2.92 2.69
1” Sel&Btr Heavy 10.43 8.00 7.37 6.79
2” 1&Btr Medium 7.31 5.61 5.17 4.76
SOFT MAPLE Wormy BF: 1+ 100+ 500+ 1000+
1" No.2&Btr 1.74 1.34 1.23 1.13
1-1/4" No.2&Btr 1.83 1.40 1.29 1.19
1-1/2" No.2&Btr 1.94 1.49 1.37 1.26
2" No.2&Btr 2.04 1.57 1.44 1.33
1” Sel&Btr 2.26 1.73 1.60 1.47
1” No.1 & Btr 2.06 1.58 1.46 1.34
1 1/4” No.1 & Btr 2.13 1.63 1.50 1.39
1 1/2” No.1 & Btr 2.26 1.73 1.60 1.47
2" No.1 & Btr 2.52 1.93 1.78 1.64
SYCAMORE BF: 1+ 100+ 500+ 1000+
1" Sel&Btr 2.80 2.15 1.98 1.82
1" Sel&Btr Qtr/Rift 4.09 3.14 2.89 2.66
WALNUT   BF: 1+ 100+ 500+ 1000+
3/4" Sel&Btr 6.77 5.20 4.79 4.41
1" Sel&Btr 6.77 5.20 4.79 4.41
1" Sel&Btr Qtr/Rift 9.46 7.26 6.69 6.16
1" Sel&Btr 6'-7' 5.70 4.37 4.03 3.71
1" No.1 Com 4.11 3.15 2.90 2.67
1" No.2 Com 3.23 2.48 2.28 2.10
1-1/4" Sel&Btr 8.11 6.22 5.73 5.28
1-1/2" Sel&Btr 8.43 6.47 5.96 5.49
2" Sel&Btr 8.99 6.90 6.35 5.85
2-1/2" Sel&Btr 11.40 8.75 8.06 7.42
3" Sel&Btr 12.04 9.24 8.51 7.84
4" Sel&Btr 14.19 10.89 10.03 9.24
WHITE OAK BF:  1+ 100+ 500+ 1000+
3/4" Sel&Btr 3.83 2.94 2.71 2.49
1" Sel&Btr 3.83 2.94 2.71 2.49
1" Sel&Btr 10&wdr 4.52 3.47 3.19 2.94
1" No.1 Com 2.75 2.11 1.95 1.79
1" No.2 Com 2.19 1.68 1.55 1.43
1-1/4" Sel&Btr 4.69 3.60 3.31 3.05
1-1/2" Sel&Btr 5.35 4.11 3.78 3.49
2" Sel&Btr 6.43 4.93 4.54 4.19
2-1/2" Sel&Btr 10.21 7.84 7.22 6.65
3” Sel&Btr 10.69 8.20 7.55 6.96
WHITE OAK Qtr/Rift BF: 1+ 100+ 500+ 1000+
1" Sel&Btr 5.98 4.59 4.23 3.89
1-1/4" Sel&Btr 6.34 4.87 4.48 4.28
1-1/2" Sel&Btr 7.31 5.61 5.17 4.93
2" Sel&Btr 8.69 6.67 6.14 5.86
WILLOW   BF:  1+ 100+ 500+ 1000+
1" Sel&Btr 2.69 2.06 1.90 1.75

 
 
DIMENSION LUMBER
KILN-DRIED LUMBER FINISHED TO YOUR SPECIFIC REQUIREMENTS

We manufacture kiln-dried dimensional lumber to secific customer sizes. Surfaced two sides, ripped two edges with smooth cutting carbide tooling, the following items are priced per lineal foot, for random length boards from 4' to 10'. We are able to meet customer needs for wider widths then those listed, some widths may be glued. The S4S Red Oak and Poplar is sanded on the best face and in stock at our Charlotte location.

There is a $50 minimum and an additional charge for specific lengths.

DETERMINING YOUR
PRICE LEVEL.
The footage of different species on the same order may be accumulated to determine price level. Ask us about special pricing on bunk (1000+ BF) quantities of any one specie. Prices and availability subject to change without notice.
HOW WE MEASURE
KILN DRIED LUMBER
Kiln dried lumber from printed prices is measured after kiln drying and sold on net tally. No additions are made to cover the shrinkage which takes place in kiln drying. All thicknesses less than 1" are measured in surface feet.
OUR GUARANTEE
Your lumber purchases are fully guaranteed to be properly graded, measured and machined. LLJ does not guarantee products against loss or damage in transit due to circumstances beyond our control. To receive full credit for a returned package, the package must be in the same condition in which it wasreceived.
NOTICE ON LUMBER PRICES
Current hardwood demand is well below early to mid 2000 peaks but is now better than it was in 2009 / 2010. This is due mostly to very large export growth of almost every specie of hardwood lumber. While domestic markets for hardwoods are still slow compared to the peaks of the mid 2000’s, there have been some modest improvements compared to 2010. With this in mind, lumber prices are expected to rise. It is our goal to communicate accurate, timely information to our customers.

Prices and availability of products presented on our website and in our publications are subject to change without notice. For the most current product, pricing, and service information, please keep checking our website, or call us at
800-292-5937

 

 

All L.L. Johnson Lumber prices are subject to change without notice.
Questions? Please contact us! | Copyright © 2024 | Privacy Policy | Equal Opportunity Employer